- 15brands tracked
- 498series cataloged
- 576models with specs
01 · Rental cabinet database
All rental cabinets
| Compare | Grayscale | IP | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Absen SA2.61,000 × 500 × 70 mm / 500 × 500 × 70 mm | P2.6 * | 7,680 Hz | 16-bit | 9.5 kg / 5.5 kg | 540 W/㎡ | IP40 / IP21 | PDF ↗ | ||
| Unilumin URMIII 2.6500 × 500 × 83 mm | P2.6 * | 3,840 Hz @60 | 14-bit | 8 kg | 560 W/㎡ | IP30 | PDF ↗ | ||
| Leyard LN2.6500 × 500 × 79 mm / 500 × 1,000 × 79 mm | 2.604 mm | 3,840 Hz (7,680 Hz noted) | 16-bit | 7.5 kg / 13.5 kg | 600 W/㎡ | IP50 | PDF ↗ | ||
| ROE Visual Topaz TP2.6500 × 500 × 73 mm | 2.604 mm | 7,680 Hz | 16-bit | 8.0 kg | 560 W/㎡ | Indoor IP (per brochure) | PDF ↗ | ||
| INFiLED IRDB2.6-VSS500 × 500 × 75.5 mm | P2.6 * | 3,840 Hz | 18-bit+ (HDR10) | 8.8 kg | n/a | IP30 | n/a | ||
| AOTO DL2.6500 × 500 mm (depth not stated) | 2.604 mm | n/a | 7,680 Hz | n/a | 7.2 kg | 640 W/㎡ | n/a | n/a | |
| QSTECH (Chipshow) C-Shine Plus 2.6500 × 500 mm (also 500 × 1,000 mm), 81 mm deep | 2.604 mm | 7,680 Hz (indoor; ≥3,840 Hz across the line) | ≥14-bit | ≤7 kg (500 × 500) / ≤14 kg (500 × 1,000) | 500 W/㎡ | IP40 (indoor) / IP54 (outdoor) | PDF ↗ | ||
| LianTronics Pilot Plus 2.6500 × 500 × 80 mm | P2.6 * | n/a | n/a | 8.5 kg/㎡ (as stated on official page) | n/a | n/a | n/a | ||
| Gloshine MV Ultra 2.6500 × 500 × 76 mm | P2.6 * | n/a | 3,840 Hz / 7,680 Hz | 14 to 16 bit | 8.5 kg (±10%) | n/a | IP30 | n/a | |
| Yes Tech MU 2.6500 × 500 × 73 mm / 500 × 1,000 × 73 mm | P2.6 * | ≥3,840 Hz | n/a | 7.6 kg / 12.6 kg | 450 W/㎡ (±15%) | IP50 | n/a | ||
| Absen PL3.9 Pro V2500 × 500 × 78 mm | P3.9 (≈P3.91) * | 3,840 Hz | 14-bit | 7.5 kg | 560 W/㎡ | IP40 / IP21 | PDF ↗ | ||
| Unilumin URMIII 3.9500 × 500 × 83 mm | P3.9 (≈P3.91) * | 3,840 Hz @60 | 14-bit | 8 kg | 496 W/㎡ | IP30 | PDF ↗ | ||
| Leyard LN3.9500 × 500 × 79 mm / 500 × 1,000 × 79 mm | 3.906 mm | 3,840 Hz (7,680 Hz noted) | 16-bit | 7.5 kg / 13.5 kg | 600 W/㎡ | IP50 | PDF ↗ | ||
| ROE Visual Black Pearl BP3500 × 500 × 90 mm | 3.910 mm | 3,840 Hz | 16-bit | 8.7 kg | 680 W/㎡ | Indoor IP (per spec sheet) | PDF ↗ | ||
| INFiLED ARmk2 3.9cabinet size n/a | P3.91 * | n/a | High refresh (no figure stated) | n/a | n/a | n/a | n/a | n/a | |
| QSTECH (Chipshow) C-Shine Plus 3.9500 × 500 mm (also 500 × 1,000 mm), 81 mm deep | P3.9 (≈P3.91) * | ≥3,840 Hz | ≥14-bit | ≤7 kg (500 × 500) / ≤14 kg (500 × 1,000) | n/a | IP40 (indoor) / IP54 (outdoor) | PDF ↗ | ||
| Yes Tech MU 3.9500 × 500 × 73 mm / 500 × 1,000 × 73 mm | P3.9 (≈P3.91) * | ≥3,840 Hz | n/a | 7.6 kg / 12.6 kg | 420 W/㎡ (±15%) | IP50 | n/a |
Orange = best in row among selected products.
02 · Pitch guide
P2.6 vs P3.91 at a glance
03 · Catalog
Browse the catalog by brand
- Absen: 22 active series, 33 models
- AOTO: 22 active series, 46 models
- Barco: 13 active series, 17 models
- Daktronics: 11 active series, 21 models
- Desay: 26 active series, 24 models
- Fabulux: 34 active series, 40 models
- Gloshine: 35 active series, 36 models
- INFiLED: 43 active series, 32 models
- Leyard: 44 active series, 24 models
- LianTronics: 30 active series, 101 models
- Lighthouse: 8 active series, 8 models
- QSTECH / Chipshow: 45 active series, 56 models
- ROE Visual: 30 active series, 73 models
- Unilumin: 50 active series, 49 models
- Yes Tech: 18 active series, 16 models
04 · Methodology
How this database works
- 01One methodology.
Every spec is transcribed from official vendor pages or spec sheets, normalized to the same units, and stamped with a verification date. Read the methodology.
- 02No guessing.
An “n/a” means the figure wasn’t in the vendor’s public documents. We never estimate or fill gaps.
- 03Gaps are data too.
When a manufacturer has no rental line in a pitch (Daktronics, Desay), we say so instead of silently omitting them.
Coverage
Full catalog (verified 2026-09-26): 15 brands, 498 series (431 active, 67 discontinued), 576 representative models with transcribed specs. Thin areas are marked n/a, never estimated. The P2.6 and P3.91 rental comparisons above remain the deepest cuts; the catalog keeps growing pitch by pitch.