Full specifications
| Pixel pitch (nominal) | P3.91 |
|---|---|
| Pixel pitch (exact) | 3.910 mm |
| Brightness | 1,500 nits |
| Refresh rate | 3,840 Hz |
| Grayscale | 16-bit |
| Contrast ratio | n/a |
| Viewing angle (H / V) | 140° / 140° |
| Color temperature | n/a |
| Frame rate | n/a |
| Cabinet size (W × H × D) | 500 × 500 × 90 mm |
| Cabinet weight | 8.7 kg |
| Cabinet resolution | 128 × 128 |
| Frame material | Magnesium alloy |
| Module size | n/a |
| Module resolution | n/a |
| LED package | SMD 2020 black |
| Scan rate | n/a |
| Power consumption (max) | 680 W/㎡ |
| Power consumption (avg) | 340 W/㎡ |
| Power note | Converted from 170 W max / 85 W avg per 500 × 500 mm cabinet. |
| Maintenance | Front |
| Curve angles | Concave / convex 10° |
| 90° corner | n/a |
| Max hanging | n/a |
| Max stacking | n/a |
| Noise | n/a |
| IP rating | Indoor IP (per spec sheet) |
| Operating temperature | n/a |
| Certifications | CE, ETL, FCC |
| Control system | n/a |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
Virtual-production flagship series (used on “The Mandalorian”); BP3 is the rental-cabinet form factor.
Sources
- Official spec sheet (PDF) (No standalone product page captured at research time; specs from the official brochure.)
Specs transcribed 2026-09-26. Data confidence: medium (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.
Also in the Black Pearl line
The BP3 belongs to ROE Visual's Black Pearl series. See the full Black Pearl series specs (BP2.8, BP3.9)