LED floor system for events, broadcast and xR stages in matte and glass finishes.
Quick answer
ROE Visual Black Marble is an active sports series covering 2.82–4.76 mm. The catalog lists 5 representative models (pixel pitch 2.82–4.76 mm; vendor-quoted brightness up to 2,000 nits; refresh rates up to 7,680 Hz). Figures are transcribed from official ROE Visual documents (last verified 2026-09-26); missing values are shown as n/a and never estimated.
Source note: Categorized as sports because LED floor is the closest allowed category. Specs from the current official Black Marble BM4 product page (crawled 2026-09-22). W/m² converted from official panel watts on 609.6×609.6 mm (0.3716 m²).
Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| BM2-Matte | 2.82 mm | 800 nits | 7,680 Hz | 16-bit | 609.6 x 609.6 x 133 mm · 18.6 kg | 834 W/㎡ | Front | IP65 | n/a | Source |
| BM2V2-PC Matte (Black LED) | 2.82 mm | 800 nits | 7,680 Hz | 16-bit | 609.6 x 609.6 x 133 mm · 18.6 kg | 834 W/㎡ | Front | IP65 | n/a | Source |
| BM2V2-PC Matte (White LED) | 2.82 mm | 1,700 nits | 7,680 Hz | 16-bit | 609.6 x 609.6 x 133 mm · 18.6 kg | 834 W/㎡ | Front | IP65 | n/a | Source |
| BM4-Matte | 4.76 mm | 2,000 nits | 3,840 Hz | 14-bit | 609.6 x 609.6 x 135 mm · 17.5 kg | 780 W/㎡ | Front | IP65 | n/a | Source |
| BM4-Glass | 4.76 mm | 800 nits | 3,840 Hz | 14-bit | 609.6 x 609.6 x 142 mm · 23.4 kg | 780 W/㎡ | Front | IP65 | n/a | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Per-model source documents are linked in the Source column above.