Quick answer
QSTECH / Chipshow C-Slim AlloyPro DH Outdoor is an active fixed-install / outdoor series covering 2.97–10.42 mm. The catalog lists 6 representative models (pixel pitch 2.97–10.42 mm; refresh rates up to 3,840 Hz). Figures are transcribed from official QSTECH / Chipshow documents (last verified 2026-11-03); missing values are shown as n/a and never estimated.
Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| C-Slim AlloyPro DH Outdoor P2.97 | 2.97 mm | n/a | 3,840 Hz | n/a | 1000 x 500 mm | 550 W/㎡ | n/a | IP65 | medium | Source |
| C-Slim AlloyPro DH Outdoor P3.91 | 3.91 mm | n/a | 3,840 Hz | n/a | 1000 x 1000 x 75 mm · 25 kg | 550 W/㎡ | n/a | IP65 | medium | Source |
| C-Slim AlloyPro DH Outdoor P4.81 | 4.81 mm | n/a | 3,840 Hz | n/a | 1000 x 1000 x 75 mm · 25 kg | 550 W/㎡ | n/a | IP65 | medium | Source |
| C-Slim AlloyPro DH Outdoor P6.25 | 6.25 mm | n/a | 3,840 Hz | n/a | 1000 x 1000 x 75 mm · 25 kg | 550 W/㎡ | n/a | IP65 | medium | Source |
| C-Slim AlloyPro DH Outdoor P7.81 | 7.81 mm | n/a | 3,840 Hz | n/a | 1000 x 1000 x 75 mm · 25 kg | 550 W/㎡ | n/a | IP65 | medium | Source |
| C-Slim AlloyPro DH Outdoor P10.42 | 10.42 mm | n/a | 3,840 Hz | n/a | 1000 x 1000 x 75 mm · 25 kg | 550 W/㎡ | n/a | IP65 | medium | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Official product page: QSTECH / Chipshow C-Slim AlloyPro DH Outdoor
- Per-model source documents are linked in the Source column above.