Energy-efficient bright outdoor digital signage: high brightness, IP65, front and rear maintenance.
Quick answer
INFiLED HM is an active dooh / fixed-install / outdoor series covering 6.66–10 mm. The catalog lists 7 representative models (pixel pitch 6.66–10 mm; vendor-quoted brightness up to 10,000 nits; refresh rates up to 7,680 Hz). Figures are transcribed from official INFiLED documents (last verified 2026-10-26); missing values are shown as n/a and never estimated.
Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| IL-FISS-ORHM6.66-Lite | 6.66 mm | 7,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 580 W/㎡ | front/rear | IP65 | high | Source |
| IL-FISS-ORHM6.66-Plat | 6.66 mm | 10,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 600 W/㎡ | front/rear | IP65 | high | Source |
| IL-FISS-ORHM8-Lite | 8 mm | 7,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 580 W/㎡ | front/rear | IP65 | high | Source |
| IL-FISS-ORHM8-Plat | 8 mm | 10,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 600 W/㎡ | front/rear | IP65 | high | Source |
| IL-FISS-ORHM10-Lite | 10 mm | 7,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 580 W/㎡ | front/rear | IP65 | high | Source |
| IL-FISS-ORHM10-Plat | 10 mm | 10,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 600 W/㎡ | front/rear | IP65 | high | Source |
| IL-FISS-ORHM10 | 10 mm | 10,000 nits | 7,680 Hz | 16-bit | 1280 x 960 mm · 32.5 kg | 600 W/㎡ | front/rear | IP65 | high | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Official product page: INFiLED HM
- Per-model source documents are linked in the Source column above.