Active series · AOTO

AOTO E Series

outdoor DOOH, transportation

Last verified: 2026-09-26 · Specs transcribed from official vendor pages and spec sheets.

Quick answer

AOTO E Series is an active fixed-install / outdoor series covering 2.5–10 mm. The catalog lists 8 representative models (pixel pitch 2.5–10 mm). Figures are transcribed from official AOTO documents (last verified 2026-09-26); missing values are shown as n/a and never estimated.

Representative models

ModelPitchBrightnessRefreshGrayscaleCabinet / weightPower maxMaint.IPConfidenceSource
E2.5i2.5 mmn/an/an/a960 x 720 x 75 mm · 19 kg550 W/㎡front/rearIP65mediumSource
E3i3 mmn/an/an/a960 x 720 x 75 mm · 19 kg550 W/㎡front/rearIP65mediumSource
E4i4 mmn/an/an/a960 x 720 x 75 mm · 19 kg550 W/㎡front/rearIP65mediumSource
E6i6 mmn/an/an/a960 x 720 x 75 mm · 19 kg550 W/㎡front/rearIP65mediumSource
E33 mmn/an/an/a960 x 720 x 77 mm · 22 kg694 W/㎡front/rearIP65mediumSource
E44 mmn/an/an/a960 x 720 x 77 mm · 19.5 kg651 W/㎡front/rearIP65mediumSource
E88 mmn/an/an/a960 x 720 x 77 mm · 19.5 kg723 W/㎡front/rearIP65mediumSource
E1010 mmn/an/an/a960 x 720 x 77 mm · 19.5 kg723 W/㎡front/rearIP65mediumSource

“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.

Sources

All AOTO series